- Product Product
- Details Details
- Measurements Measurements
- Read reviews Read reviews
Colourblock Milano Coat
$168.00 WK610Just when you think you have nothing to ease you through the shortening days, and shivering evenings, the Colourblock Milano Coat arrives to provide a perfectly dressed seasonal transition. Some people would call it a coatigan, but we can’t quite bring ourselves to; so suffice to say that this half-coat, half-cardigan is an easy to wear, machine washable, double-breasted gem that is well worth an investment.
All sizes are now US sizes
- 100% extra fine merino wool
- Machine washable
- Semi fitted shape
- Length finishes at low thigh
- Full length sleeves
- Metal buttons
- Patch pockets
- Imported
Garment Measurements
| 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
|---|---|---|---|---|---|---|---|---|
| Front length | 83.5cm 32.9" | 83.5cm 32.9" | 85.0cm 33.5" | 85.0cm 33.5" | 85.0cm 33.5" | 89.0cm 35.0" | 89.0cm 35.0" | 92.0cm 36.2" |
| Total chest | 82.0cm 32.3" | 86.0cm 33.9" | 90.0cm 35.4" | 94.0cm 37.0" | 99.0cm 39.0" | 104.0cm 40.9" | 110.0cm 43.3" | 116.0cm 45.7" |
| Total hip | 87.0cm 34.3" | 92.0cm 36.2" | 97.0cm 38.2" | 102.0cm 40.2" | 107.0cm 42.1" | 113.0cm 44.5" | 119.0cm 46.9" | 125.0cm 49.2" |
| Total hem | 95.0cm 37.4" | 100.0cm 39.4" | 105.0cm 41.3" | 110.0cm 43.3" | 115.0cm 45.3" | 121.0cm 47.6" | 107.0cm 42.1" | 132.0cm 52.0" |
| Underarm length | 44.0cm 17.3" | 44.0cm 17.3" | 44.0cm 17.3" | 44.0cm 17.3" | 44.0cm 17.3" | 44.0cm 17.3" | 43.0cm 16.9" | 43.0cm 16.9" |
| Front neck drop | 8.5cm 3.3" | 8.5cm 3.3" | 8.5cm 3.3" | 8.5cm 3.3" | 8.5cm 3.3" | 9.5cm 3.7" | 9.5cm 3.7" | 10.0cm 3.9" |
| 18 | |
|---|---|
| Front length | 92.0cm 36.2" |
| Total chest | 122.0cm 48.0" |
| Total hip | 131.0cm 51.6" |
| Total hem | 139.0cm 54.7" |
| Underarm length | 42.0cm 16.5" |
| Front neck drop | 10.0cm 3.9" |
Body Measurements
| 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 82cm 32.28" | 82cm - 86cm 32.28" - 33.86" | 87cm - 90cm 34.25" - 35.43" | 91cm - 94cm 35.83" - 37.01" | 95cm - 99cm 37.40" - 38.98" | 100cm - 104cm 39.37" - 40.94" | 105cm - 110cm 41.34" - 43.31" | 111cm - 116cm 43.70" - 45.67" | 117cm - 123cm 46.06" - 48.43" |
| Hip | 85cm 33.46" | 85cm - 89cm 33.46" - 35.04" | 90cm - 94cm 35.43" - 37.01" | 95cm - 99cm 37.40" - 38.98" | 100cm - 104cm 39.37" - 40.94" | 105cm - 110cm 41.34" - 43.31" | 111cm - 116cm 43.70" - 45.67" | 117cm - 122cm 46.06" - 48.03" | 123cm - 128cm 48.43" - 50.39" |
| Waist | 64cm 25.20" | 64cm - 68cm 25.20" - 26.77" | 69cm - 72cm 27.17" - 28.35" | 73cm - 76cm 28.74" - 29.92" | 77cm - 81cm 30.31" - 31.89" | 82cm - 87cm 32.28" - 34.25" | 88cm - 93cm 34.65" - 36.61" | 94cm - 99cm 37.01" - 38.98" | 100cm - 105cm 39.37" - 41.34" |
| Sizes | Body Measurements | |||
|---|---|---|---|---|
| Please buy US size |
UK size | Bust | Waist | Hip |
| Inches | Inches | Inches | ||
| 2 | 6 | up to 32 | up to 25 | up to 33½ |
| 4 | 8 | 32 - 33½ | 25 - 26½ | 33½ - 35 |
| 6 | 10 | 34 - 35½ | 27 - 28 | 35½ - 37 |
| 8 | 12 | 36 - 37 | 28½ - 30 | 37½ - 39 |
| 10 | 14 | 37½ - 39 | 30½ - 32 | 39½ - 41 |
| 12 | 16 | 39½ - 41 | 32½ - 34 | 41½ - 43 |
| 14 | 18 | 41½ - 43 | 34½ - 36½ | 43½ - 45½ |
| 16 | 20 | 43½ - 45½ | 37 - 39 | 46 - 48 |
| 18 | 22 | 46 - 48 | 39½ - 41½ | 48½ - 50½ |
-
Selected item -
In Stock -
No. of weeks wait -
Low stock -
Out of stock
Complete the look...
-
Sixties Skirt
$58.00 -
Essential Tee Crew Neck
$24.00 -
Suede Trimmed Pumps
$108.00 -
Houndstooth Coat
$288.00



