- Product Product
- Details Details
- Measurements Measurements
- Read reviews Read reviews
Carnaby Coat
$138.00 WE272Fancy a cool alternative to a trench? Our showerproof Carnaby Coat has lots of modern styling features including a windcheating funnel neck and an inverted pleat below the back waist.
All sizes are now US sizes
- Outer 100% cotton with showerproof coating
- Printed body lining 100% cotton
- Contrast sleeve lining 100% polyester
- Dry clean only
- Semi fitted shape
- Length finishes at low thigh
- Full length sleeve
- Front pockets
- Contrast stitch detailing
- Epaulettes at shoulder
- Inverted pleat from centre back waist to hem
- Imported
Garment Measurements
| 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
|---|---|---|---|---|---|---|---|---|
| Front Length | 88.5cm 34.8" | 89.0cm 35.0" | 89.5cm 35.2" | 90.0cm 35.4" | 91.6cm 36.1" | 92.8cm 36.5" | 94.0cm 37.0" | 95.2cm 37.5" |
| Total Chest | 88.0cm 34.6" | 92.0cm 36.2" | 96.0cm 37.8" | 100.0cm 39.4" | 105.0cm 41.3" | 110.0cm 43.3" | 116.0cm 45.7" | 122.0cm 48.0" |
| Total Waist | 81.0cm 31.9" | 85.0cm 33.5" | 89.0cm 35.0" | 93.0cm 36.6" | 98.0cm 38.6" | 103.6cm 40.8" | 109.6cm 43.1" | 115.6cm 45.5" |
| Total Hip | 97.0cm 38.2" | 102.0cm 40.2" | 107.0cm 42.1" | 112.0cm 44.1" | 117.0cm 46.1" | 123.0cm 48.4" | 129.0cm 50.8" | 135.0cm 53.1" |
| Total Hem | 104.0cm 40.9" | 109.0cm 42.9" | 114.0cm 44.9" | 119.0cm 46.9" | 124.0cm 48.8" | 130.0cm 51.2" | 136.0cm 53.5" | 142.0cm 55.9" |
| Sleeve Length | 60.5cm 23.8" | 61.0cm 24.0" | 61.5cm 24.2" | 62.0cm 24.4" | 62.6cm 24.6" | 63.2cm 24.9" | 63.8cm 25.1" | 64.4cm 25.4" |
| Front Neck Drop | 8.9cm 3.5" | 9.1cm 3.6" | 9.3cm 3.7" | 9.5cm 3.7" | 9.8cm 3.9" | 10.1cm 4.0" | 10.4cm 4.1" | 10.7cm 4.2" |
| 18 | |
|---|---|
| Front Length | 96.4cm 38.0" |
| Total Chest | 128.0cm 50.4" |
| Total Waist | 121.6cm 47.9" |
| Total Hip | 141.0cm 55.5" |
| Total Hem | 148.0cm 58.3" |
| Sleeve Length | 65.0cm 25.6" |
| Front Neck Drop | 11.0cm 4.3" |
Body Measurements
| 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 82cm 32.28" | 82cm - 86cm 32.28" - 33.86" | 87cm - 90cm 34.25" - 35.43" | 91cm - 94cm 35.83" - 37.01" | 95cm - 99cm 37.40" - 38.98" | 100cm - 104cm 39.37" - 40.94" | 105cm - 110cm 41.34" - 43.31" | 111cm - 116cm 43.70" - 45.67" | 117cm - 123cm 46.06" - 48.43" |
| Hip | 85cm 33.46" | 85cm - 89cm 33.46" - 35.04" | 90cm - 94cm 35.43" - 37.01" | 95cm - 99cm 37.40" - 38.98" | 100cm - 104cm 39.37" - 40.94" | 105cm - 110cm 41.34" - 43.31" | 111cm - 116cm 43.70" - 45.67" | 117cm - 122cm 46.06" - 48.03" | 123cm - 128cm 48.43" - 50.39" |
| Waist | 64cm 25.20" | 64cm - 68cm 25.20" - 26.77" | 69cm - 72cm 27.17" - 28.35" | 73cm - 76cm 28.74" - 29.92" | 77cm - 81cm 30.31" - 31.89" | 82cm - 87cm 32.28" - 34.25" | 88cm - 93cm 34.65" - 36.61" | 94cm - 99cm 37.01" - 38.98" | 100cm - 105cm 39.37" - 41.34" |
| Sizes | Body Measurements | |||
|---|---|---|---|---|
| Please buy US size |
UK size | Bust | Waist | Hip |
| Inches | Inches | Inches | ||
| 2 | 6 | up to 32 | up to 25 | up to 33½ |
| 4 | 8 | 32 - 33½ | 25 - 26½ | 33½ - 35 |
| 6 | 10 | 34 - 35½ | 27 - 28 | 35½ - 37 |
| 8 | 12 | 36 - 37 | 28½ - 30 | 37½ - 39 |
| 10 | 14 | 37½ - 39 | 30½ - 32 | 39½ - 41 |
| 12 | 16 | 39½ - 41 | 32½ - 34 | 41½ - 43 |
| 14 | 18 | 41½ - 43 | 34½ - 36½ | 43½ - 45½ |
| 16 | 20 | 43½ - 45½ | 37 - 39 | 46 - 48 |
| 18 | 22 | 46 - 48 | 39½ - 41½ | 48½ - 50½ |
-
Selected item -
In Stock -
No. of weeks wait -
Low stock -
Out of stock
Complete the look...
-
Pretty Cashmere Top
$148.00 -
Basket Weave Beret
$28.00 -
Stripy Scarf
$48.00 -
Straightleg Jeans
$78.00



