- Product Product
- Details Details
- Measurements Measurements
- Read reviews Read reviews
Washed Velvet Coat
$218.00 WE269This coat helped make us famous and it simply keeps getting better. Our Washed Velvet Coat is beautifully soft and, as it’s designed to be worn every day, it’s also machine washable.
Please Note:
(SGR)- The colour on the Internet is not a good representation of the actual colour, it appears a lot lighter than it is in reality. The catalogue gives a true reflection of the colour. 
All sizes are now US sizes
- Outer 100% cotton
- Printed body lining 100% cotton
- Contrast sleeve lining 100% polyester
- Machine washable
- Semi fitted shape
- Length finishes at low thigh
- Full length sleeve
- Button down waist and cuff tabs
- Washed for softeness
- Concealed front pockets
- Back vent
- Imported
Garment Measurements
| 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
|---|---|---|---|---|---|---|---|---|
| Front Length | 97.5cm 38.4" | 98.0cm 38.6" | 98.5cm 38.8" | 99.0cm 39.0" | 100.0cm 39.4" | 101.0cm 39.8" | 102.0cm 40.2" | 103.0cm 40.6" |
| Total Chest | 89.0cm 35.0" | 93.0cm 36.6" | 97.0cm 38.2" | 101.0cm 39.8" | 106.0cm 41.7" | 111.0cm 43.7" | 117.0cm 46.1" | 123.0cm 48.4" |
| Total Waist | 81.0cm 31.9" | 85.0cm 33.5" | 89.0cm 35.0" | 93.0cm 36.6" | 98.0cm 38.6" | 103.2cm 40.6" | 109.2cm 43.0" | 115.2cm 45.4" |
| Total Hip | 100.0cm 39.4" | 104.0cm 40.9" | 108.0cm 42.5" | 112.0cm 44.1" | 117.0cm 46.1" | 123.0cm 48.4" | 129.0cm 50.8" | 135.0cm 53.1" |
| Total Hem | 116.0cm 45.7" | 120.0cm 47.2" | 124.0cm 48.8" | 128.0cm 50.4" | 133.0cm 52.4" | 139.0cm 54.7" | 145.0cm 57.1" | 151.0cm 59.4" |
| Sleeve Length | 60.5cm 23.8" | 61.0cm 24.0" | 61.5cm 24.2" | 62.0cm 24.4" | 62.6cm 24.6" | 63.2cm 24.9" | 63.8cm 25.1" | 64.4cm 25.4" |
| Front Neck Drop | 25.4cm 10.0" | 25.6cm 10.1" | 25.8cm 10.2" | 26.0cm 10.2" | 26.2cm 10.3" | 26.4cm 10.4" | 26.6cm 10.5" | 26.8cm 10.6" |
| 18 | |
|---|---|
| Front Length | 104.0cm 40.9" |
| Total Chest | 129.0cm 50.8" |
| Total Waist | 121.2cm 47.7" |
| Total Hip | 141.0cm 55.5" |
| Total Hem | 157.0cm 61.8" |
| Sleeve Length | 65.0cm 25.6" |
| Front Neck Drop | 27.0cm 10.6" |
Body Measurements
| 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 82cm 32.28" | 82cm - 86cm 32.28" - 33.86" | 87cm - 90cm 34.25" - 35.43" | 91cm - 94cm 35.83" - 37.01" | 95cm - 99cm 37.40" - 38.98" | 100cm - 104cm 39.37" - 40.94" | 105cm - 110cm 41.34" - 43.31" | 111cm - 116cm 43.70" - 45.67" | 117cm - 123cm 46.06" - 48.43" |
| Hip | 85cm 33.46" | 85cm - 89cm 33.46" - 35.04" | 90cm - 94cm 35.43" - 37.01" | 95cm - 99cm 37.40" - 38.98" | 100cm - 104cm 39.37" - 40.94" | 105cm - 110cm 41.34" - 43.31" | 111cm - 116cm 43.70" - 45.67" | 117cm - 122cm 46.06" - 48.03" | 123cm - 128cm 48.43" - 50.39" |
| Waist | 64cm 25.20" | 64cm - 68cm 25.20" - 26.77" | 69cm - 72cm 27.17" - 28.35" | 73cm - 76cm 28.74" - 29.92" | 77cm - 81cm 30.31" - 31.89" | 82cm - 87cm 32.28" - 34.25" | 88cm - 93cm 34.65" - 36.61" | 94cm - 99cm 37.01" - 38.98" | 100cm - 105cm 39.37" - 41.34" |
| Sizes | Body Measurements | |||
|---|---|---|---|---|
| Please buy US size |
UK size | Bust | Waist | Hip |
| Inches | Inches | Inches | ||
| 2 | 6 | up to 32 | up to 25 | up to 33½ |
| 4 | 8 | 32 - 33½ | 25 - 26½ | 33½ - 35 |
| 6 | 10 | 34 - 35½ | 27 - 28 | 35½ - 37 |
| 8 | 12 | 36 - 37 | 28½ - 30 | 37½ - 39 |
| 10 | 14 | 37½ - 39 | 30½ - 32 | 39½ - 41 |
| 12 | 16 | 39½ - 41 | 32½ - 34 | 41½ - 43 |
| 14 | 18 | 41½ - 43 | 34½ - 36½ | 43½ - 45½ |
| 16 | 20 | 43½ - 45½ | 37 - 39 | 46 - 48 |
| 18 | 22 | 46 - 48 | 39½ - 41½ | 48½ - 50½ |
-
Selected item -
In Stock -
No. of weeks wait -
Low stock -
Out of stock
Complete the look...
-
Bloomsbury T-Bars
$188.00 -
Relaxed Casual Skirt
$68.00 -
Somerset Top
$68.00 -
Pop Spot Wallet
$28.00


