- Product Product
- Details Details
- Measurements Measurements
- Reviews Reviews
Favourite Crew Neck Cardig - WK546
- Bright Pink Melange, Crocus Melange, Grey Melange, Lime Melange, Marine Melange, Turquoise Melange
- $68.00
- Poppy Leopard, Sealion Leopard
- $74.00
A bold cardigan will add spice to any outfit - choose from zingy block-colour brights or go bold in leopard print. We think the adorable knotted-ribbon buttons are rather eye-catching too.
All sizes are now US sizes
- 80% cotton 17% nylon 3% elastane
- Machine washable
- Dry cleanable
- Semi fitted shape
- Length finishes at mid hip
- Full length sleeves
- Print hand printed
- Corozo nut buttons
- Imported
Garment Measurements
| 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
|---|---|---|---|---|---|---|---|---|
| Front length | 58.5cm 23.0" | 59.0cm 23.2" | 59.5cm 23.4" | 60.0cm 23.6" | 61.5cm 24.2" | 63.0cm 24.8" | 64.5cm 25.4" | 66.0cm 26.0" |
| Total chest | 78.0cm 30.7" | 82.0cm 32.3" | 86.0cm 33.9" | 90.0cm 35.4" | 95.0cm 37.4" | 100.0cm 39.4" | 106.0cm 41.7" | 112.0cm 44.1" |
| Total waist | 74.0cm 29.1" | 78.0cm 30.7" | 82.0cm 32.3" | 86.0cm 33.9" | 91.0cm 35.8" | 96.0cm 37.8" | 102.0cm 40.2" | 108.0cm 42.5" |
| Total hem | 80.0cm 31.5" | 84.0cm 33.1" | 88.0cm 34.6" | 92.0cm 36.2" | 97.0cm 38.2" | 102.0cm 40.2" | 108.0cm 42.5" | 114.0cm 44.9" |
| Underarm length | 46.0cm 18.1" | 46.0cm 18.1" | 46.0cm 18.1" | 46.0cm 18.1" | 46.0cm 18.1" | 46.0cm 18.1" | 45.0cm 17.7" | 45.0cm 17.7" |
| Front neck drop | 10.0cm 3.9" | 10.0cm 3.9" | 10.0cm 3.9" | 10.0cm 3.9" | 10.0cm 3.9" | 11.0cm 4.3" | 11.0cm 4.3" | 11.5cm 4.5" |
| 18 | |
|---|---|
| Front length | 67.5cm 26.6" |
| Total chest | 118.0cm 46.5" |
| Total waist | 114.0cm 44.9" |
| Total hem | 120.0cm 47.2" |
| Underarm length | 44.0cm 17.3" |
| Front neck drop | 11.5cm 4.5" |
Body Measurements
| 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 82cm 32.28" | 82cm - 86cm 32.28" - 33.86" | 87cm - 90cm 34.25" - 35.43" | 91cm - 94cm 35.83" - 37.01" | 95cm - 99cm 37.40" - 38.98" | 100cm - 104cm 39.37" - 40.94" | 105cm - 110cm 41.34" - 43.31" | 111cm - 116cm 43.70" - 45.67" | 117cm - 123cm 46.06" - 48.43" |
| Hip | 85cm 33.46" | 85cm - 89cm 33.46" - 35.04" | 90cm - 94cm 35.43" - 37.01" | 95cm - 99cm 37.40" - 38.98" | 100cm - 104cm 39.37" - 40.94" | 105cm - 110cm 41.34" - 43.31" | 111cm - 116cm 43.70" - 45.67" | 117cm - 122cm 46.06" - 48.03" | 123cm - 128cm 48.43" - 50.39" |
| Waist | 64cm 25.20" | 64cm - 68cm 25.20" - 26.77" | 69cm - 72cm 27.17" - 28.35" | 73cm - 76cm 28.74" - 29.92" | 77cm - 81cm 30.31" - 31.89" | 82cm - 87cm 32.28" - 34.25" | 88cm - 93cm 34.65" - 36.61" | 94cm - 99cm 37.01" - 38.98" | 100cm - 105cm 39.37" - 41.34" |
| Sizes | Body Measurements | |||
|---|---|---|---|---|
| Please buy US size |
UK size | Bust | Waist | Hip |
| Inches | Inches | Inches | ||
| 2 | 6 | up to 32 | up to 25 | up to 33½ |
| 4 | 8 | 32 - 33½ | 25 - 26½ | 33½ - 35 |
| 6 | 10 | 34 - 35½ | 27 - 28 | 35½ - 37 |
| 8 | 12 | 36 - 37 | 28½ - 30 | 37½ - 39 |
| 10 | 14 | 37½ - 39 | 30½ - 32 | 39½ - 41 |
| 12 | 16 | 39½ - 41 | 32½ - 34 | 41½ - 43 |
| 14 | 18 | 41½ - 43 | 34½ - 36½ | 43½ - 45½ |
| 16 | 20 | 43½ - 45½ | 37 - 39 | 46 - 48 |
| 18 | 22 | 46 - 48 | 39½ - 41½ | 48½ - 50½ |








