- Product Product
- Details Details
- Measurements Measurements
- Reviews Reviews
Scallop Trim Coat
$198.00 - WE258Embellishment is a wonderful thing in moderation and this coat knows exactly when to stop. It’s the perfect way to make a statement without going overboard. But don’t just save it for rare occasions – use it to lift an everyday outfit.
Please Note:
MBL - The piping and buttons appear darker in reality than on the Internet and catalogue.
All sizes are now US sizes
- Outer 100% cotton
- Contrast colour body lining 100% cotton
- Contrast colour sleeve lining 100% polyester
- Dry clean only
- Length finishes above knee
- Full length sleeves
- Semi fitted shape
- Button down front flap over concealed pockets
- Self fabric button down tab at centre back waist
- Contrast colour tipping at collar, cuffs, pocket flaps and front placket
- Imported
Garment Measurements
| 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
|---|---|---|---|---|---|---|---|---|
| Length | 93.5cm 36.8" | 94.0cm 37.0" | 94.5cm 37.2" | 95.0cm 37.4" | 95.7cm 37.7" | 96.9cm 38.1" | 98.1cm 38.6" | 99.3cm 39.1" |
| Chest | 87.0cm 34.3" | 91.0cm 35.8" | 95.0cm 37.4" | 99.0cm 39.0" | 104.0cm 40.9" | 109.0cm 42.9" | 115.0cm 45.3" | 121.0cm 47.6" |
| Waist | 78.0cm 30.7" | 82.0cm 32.3" | 86.0cm 33.9" | 90.0cm 35.4" | 95.0cm 37.4" | 100.0cm 39.4" | 106.0cm 41.7" | 112.0cm 44.1" |
| Hip | 95.0cm 37.4" | 100.0cm 39.4" | 105.0cm 41.3" | 110.0cm 43.3" | 115.0cm 45.3" | 121.0cm 47.6" | 127.0cm 50.0" | 133.0cm 52.4" |
| Hem width | 105.0cm 41.3" | 110.0cm 43.3" | 115.0cm 45.3" | 120.0cm 47.2" | 125.0cm 49.2" | 131.0cm 51.6" | 137.0cm 53.9" | 143.0cm 56.3" |
| Sleeve length | 60.5cm 23.8" | 61.0cm 24.0" | 61.5cm 24.2" | 62.0cm 24.4" | 62.6cm 24.6" | 63.2cm 24.9" | 63.8cm 25.1" | 64.4cm 25.4" |
| Neck drop | 8.7cm 3.4" | 8.9cm 3.5" | 9.2cm 3.6" | 9.5cm 3.7" | 9.8cm 3.9" | 10.1cm 4.0" | 10.4cm 4.1" | 10.7cm 4.2" |
| 18 | |
|---|---|
| Length | 100.5cm 39.6" |
| Chest | 127.0cm 50.0" |
| Waist | 118.0cm 46.5" |
| Hip | 139.0cm 54.7" |
| Hem width | 149.0cm 58.7" |
| Sleeve length | 65.0cm 25.6" |
| Neck drop | 11.0cm 4.3" |
Body Measurements
| 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 82cm 32.28" | 82cm - 86cm 32.28" - 33.86" | 87cm - 90cm 34.25" - 35.43" | 91cm - 94cm 35.83" - 37.01" | 95cm - 99cm 37.40" - 38.98" | 100cm - 104cm 39.37" - 40.94" | 105cm - 110cm 41.34" - 43.31" | 111cm - 116cm 43.70" - 45.67" | 117cm - 123cm 46.06" - 48.43" |
| Hip | 85cm 33.46" | 85cm - 89cm 33.46" - 35.04" | 90cm - 94cm 35.43" - 37.01" | 95cm - 99cm 37.40" - 38.98" | 100cm - 104cm 39.37" - 40.94" | 105cm - 110cm 41.34" - 43.31" | 111cm - 116cm 43.70" - 45.67" | 117cm - 122cm 46.06" - 48.03" | 123cm - 128cm 48.43" - 50.39" |
| Waist | 64cm 25.20" | 64cm - 68cm 25.20" - 26.77" | 69cm - 72cm 27.17" - 28.35" | 73cm - 76cm 28.74" - 29.92" | 77cm - 81cm 30.31" - 31.89" | 82cm - 87cm 32.28" - 34.25" | 88cm - 93cm 34.65" - 36.61" | 94cm - 99cm 37.01" - 38.98" | 100cm - 105cm 39.37" - 41.34" |
| Sizes | Body Measurements | |||
|---|---|---|---|---|
| Please buy US size |
UK size | Bust | Waist | Hip |
| Inches | Inches | Inches | ||
| 2 | 6 | up to 32 | up to 25 | up to 33½ |
| 4 | 8 | 32 - 33½ | 25 - 26½ | 33½ - 35 |
| 6 | 10 | 34 - 35½ | 27 - 28 | 35½ - 37 |
| 8 | 12 | 36 - 37 | 28½ - 30 | 37½ - 39 |
| 10 | 14 | 37½ - 39 | 30½ - 32 | 39½ - 41 |
| 12 | 16 | 39½ - 41 | 32½ - 34 | 41½ - 43 |
| 14 | 18 | 41½ - 43 | 34½ - 36½ | 43½ - 45½ |
| 16 | 20 | 43½ - 45½ | 37 - 39 | 46 - 48 |
| 18 | 22 | 46 - 48 | 39½ - 41½ | 48½ - 50½ |










