- Product Product
- Details Details
- Measurements Measurements
- Reviews Reviews
Scoop Neck Pleat Top
Not available - WL473This soft, drapey fabric was crying out for a few feminine pleats. You’ll find the pretty scoop neck lends itself to layering.
All sizes are now US sizes
- Lightweight 100% cotton jersey
- Machine washable
- Semi fitted shape that gently flares to the hem
- Length finishes at low hip
- Pleats at front neck
- Short sleeves
- Imported
Garment Measurements
| 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
|---|---|---|---|---|---|---|---|
| FRONT NECK DROP | 64.0cm 25.2" | 64.0cm 25.2" | 65.0cm 25.6" | 66.5cm 26.2" | 69.0cm 27.2" | 72.0cm 28.3" | 74.0cm 29.1" |
| TOTAL CHEST | 82.0cm 32.3" | 85.0cm 33.5" | 90.0cm 35.4" | 95.0cm 37.4" | 101.0cm 39.8" | 107.0cm 42.1" | 113.0cm 44.5" |
| TOTAL WAIST | 78.0cm 30.7" | 81.0cm 31.9" | 86.0cm 33.9" | 91.0cm 35.8" | 97.0cm 38.2" | 103.0cm 40.6" | 109.0cm 42.9" |
| TOTAL HEM | 98.0cm 38.6" | 101.0cm 39.8" | 106.0cm 41.7" | 111.0cm 43.7" | 117.0cm 46.1" | 123.0cm 48.4" | 129.0cm 50.8" |
| SLEEVE LENGTH | 18.0cm 7.1" | 18.0cm 7.1" | 19.0cm 7.5" | 19.0cm 7.5" | 20.0cm 7.9" | 20.0cm 7.9" | 21.0cm 8.3" |
| FRONT NECK DROP | 64.0cm 25.2" | 64.0cm 25.2" | 65.0cm 25.6" | 66.5cm 26.2" | 69.0cm 27.2" | 72.0cm 28.3" | 74.0cm 29.1" |
Body Measurements
| 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
|---|---|---|---|---|---|---|---|
| Chest | 84cm 33.07" | 88cm 34.65" | 92cm 36.22" | 97cm 38.19" | 103cm 40.55" | 108cm 42.52" | 114.5cm 45.08" |
| Hip | 88.5cm 34.84" | 94cm 37.01" | 99cm 38.98" | 103cm 40.55" | 108cm 42.52" | 114cm 44.88" | 119.5cm 47.05" |
| Waist | 63.5cm 25.00" | 69cm 27.17" | 73cm 28.74" | 78cm 30.71" | 83cm 32.68" | 89cm 35.04" | 95.5cm 37.60" |
| Sizes | Body Measurements | |||
|---|---|---|---|---|
| Please buy US size |
UK size | Bust | Waist | Hip |
| Inches | Inches | Inches | ||
| 2 | 6 | up to 32 | up to 25 | up to 33½ |
| 4 | 8 | 32 - 33½ | 25 - 26½ | 33½ - 35 |
| 6 | 10 | 34 - 35½ | 27 - 28 | 35½ - 37 |
| 8 | 12 | 36 - 37 | 28½ - 30 | 37½ - 39 |
| 10 | 14 | 37½ - 39 | 30½ - 32 | 39½ - 41 |
| 12 | 16 | 39½ - 41 | 32½ - 34 | 41½ - 43 |
| 14 | 18 | 41½ - 43 | 34½ - 36½ | 43½ - 45½ |
| 16 | 20 | 43½ - 45½ | 37 - 39 | 46 - 48 |
| 18 | 22 | 46 - 48 | 39½ - 41½ | 48½ - 50½ |


