- Product Product
- Details Details
- Measurements Measurements
- Reviews Reviews
Merino Crew Neck Cardigan
Not available - WK479A lovely, laid-back feel with plenty of punch for ladies who lunch.
All sizes are now US sizes
- Extra fine 100% merino
- Machine washable
- Semi fitted shape
- Length finishes at top hip
- 3/4 length sleeves with bell shaped cuffs
- Gathers at shoulders
- Imported
Garment Measurements
| 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
|---|---|---|---|---|---|---|---|
| FRONT LENGTH | 57.0cm 22.4" | 57.0cm 22.4" | 58.0cm 22.8" | 59.5cm 23.4" | 62.0cm 24.4" | 65.0cm 25.6" | 67.0cm 26.4" |
| TOTAL CHEST | 84.0cm 33.1" | 87.0cm 34.3" | 92.0cm 36.2" | 97.0cm 38.2" | 103.0cm 40.6" | 109.0cm 42.9" | 115.0cm 45.3" |
| TOTAL WAIST | 78.0cm 30.7" | 81.0cm 31.9" | 86.0cm 33.9" | 91.0cm 35.8" | 97.0cm 38.2" | 103.0cm 40.6" | 109.0cm 42.9" |
| TOTAL HEM | 86.0cm 33.9" | 89.0cm 35.0" | 94.0cm 37.0" | 99.0cm 39.0" | 105.0cm 41.3" | 111.0cm 43.7" | 117.0cm 46.1" |
| SLEEVE LENGTH | 46.0cm 18.1" | 46.0cm 18.1" | 47.0cm 18.5" | 47.0cm 18.5" | 48.0cm 18.9" | 48.0cm 18.9" | 49.0cm 19.3" |
| FRONT NECK DROP | 10.5cm 4.1" | 11.0cm 4.3" | 11.5cm 4.5" | 12.0cm 4.7" | 12.5cm 4.9" | 13.0cm 5.1" | 13.5cm 5.3" |
Body Measurements
| 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
|---|---|---|---|---|---|---|---|
| Chest | 84cm 33.07" | 88cm 34.65" | 92cm 36.22" | 97cm 38.19" | 103cm 40.55" | 108cm 42.52" | 114.5cm 45.08" |
| Hip | 88.5cm 34.84" | 94cm 37.01" | 99cm 38.98" | 103cm 40.55" | 108cm 42.52" | 114cm 44.88" | 119.5cm 47.05" |
| Waist | 63.5cm 25.00" | 69cm 27.17" | 73cm 28.74" | 78cm 30.71" | 83cm 32.68" | 89cm 35.04" | 95.5cm 37.60" |
| Sizes | Body Measurements | |||
|---|---|---|---|---|
| Please buy US size |
UK size | Bust | Waist | Hip |
| Inches | Inches | Inches | ||
| 2 | 6 | up to 32 | up to 25 | up to 33½ |
| 4 | 8 | 32 - 33½ | 25 - 26½ | 33½ - 35 |
| 6 | 10 | 34 - 35½ | 27 - 28 | 35½ - 37 |
| 8 | 12 | 36 - 37 | 28½ - 30 | 37½ - 39 |
| 10 | 14 | 37½ - 39 | 30½ - 32 | 39½ - 41 |
| 12 | 16 | 39½ - 41 | 32½ - 34 | 41½ - 43 |
| 14 | 18 | 41½ - 43 | 34½ - 36½ | 43½ - 45½ |
| 16 | 20 | 43½ - 45½ | 37 - 39 | 46 - 48 |
| 18 | 22 | 46 - 48 | 39½ - 41½ | 48½ - 50½ |


